OCTOBER 2009 MONTHLY INTEREST RATE FORECAST
  FED TREASURY RATES:
  FUNDS 3 mos 6 mos 1 year 2 year 3year 5 year 7 year 10 year 30 year
Oct-09 0.25 0.09 0.15 0.34 0.87 1.33 2.18 2.79 3.18 3.96
Nov-09 0.25 0.10 0.17 0.36 0.89 1.35 2.20 2.81 3.20 3.98
Dec-09 0.25 0.11 0.19 0.38 0.91 1.37 2.22 2.83 3.22 4.00
Jan-10 0.25 0.12 0.21 0.40 0.93 1.39 2.24 2.85 3.24 4.02
Feb-10 0.25 0.13 0.23 0.42 0.95 1.41 2.26 2.87 3.26 4.04
Mar-10 0.25 0.14 0.25 0.44 0.97 1.43 2.28 2.89 3.28 4.06
Apr-10 0.25 0.15 0.27 0.46 0.99 1.45 2.30 2.91 3.30 4.08
May-10 0.25 0.16 0.29 0.48 1.01 1.47 2.32 2.93 3.32 4.10
Jun-10 0.50 0.42 0.56 0.75 1.28 1.74 2.59 3.20 3.59 4.37
Jul-10 0.50 0.43 0.58 0.77 1.30 1.76 2.61 3.22 3.61 4.39
Aug-10 0.75 0.69 0.85 1.04 1.57 2.03 2.88 3.49 3.88 4.66
Sep-10 0.75 0.70 0.87 1.06 1.59 2.05 2.90 3.51 3.90 4.68
  3 Month 6 Month Prime Prime - 3mo L - 6mo L
  LIBOR LIBOR Rate - 3mo TB - 3mo TB - 6 moTB
   
Oct-09 0.28 0.62 3.25 3.16 0.19 0.47
Nov-09 0.33 0.66 3.25 3.15 0.23 0.49
Dec-09 0.36 0.70 3.25 3.14 0.25 0.51
Jan-10 0.44 0.77 3.25 3.13 0.32 0.56
Feb-10 0.50 0.84 3.25 3.12 0.37 0.61
Mar-10 0.58 0.91 3.25 3.11 0.44 0.66
Apr-10 0.68 1.01 3.25 3.10 0.53 0.74
May-10 0.78 1.12 3.25 3.09 0.62 0.83
Jun-10 0.89 1.22 3.50 3.08 0.47 0.66
Jul-10 1.01 1.34 3.50 3.07 0.58 0.76
Aug-10 1.13 1.46 3.75 3.06 0.44 0.61
Sep-10 1.25 1.59 3.75 3.05 0.55 0.72
PLONSKER FINANCIAL MANAGEMENT CONSULTING